SWAMI VIVEKANANDA SCHOOL OF DIPLOMAFEES STRUCTURE(CE DEPARTMENT)SESSION-2025-26 (1ST YEAR) |
||||||||
|---|---|---|---|---|---|---|---|---|
| Particulars | Semester | |||||||
| I | II | III | IV | V | VI | |||
| Tuition Fees | 9800 | 9000 | 8100 | 9000 | 7100 | 8000 | ||
| Admission Fee (One Time only) | 6000 | - | - | - | - | - | ||
| Library Fees including Book Bank Fees | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | ||
| Caution Money (One Time only) | 5000 | - | - | - | - | - | ||
| Development Fee | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | ||
| Prospectus & Admission Form (One Time only) | 500 | - | - | - | - | - | ||
| Cultural Fees | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Special Programme on Training & Personality Development | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | ||
| Games, Sports Fees (Yearly) | 500 | - | 500 | - | 500 | - | ||
| Dress Kit (One Time) | 4800 | - | - | - | - | - | ||
| Insurance Coverage (Medical+Accidental)(Yearly) | 400 | - | 400 | - | 400 | - | ||
| TOTAL | 34,000.00 | 16,000.00 | 16,000.00 | 16,000.00 | 15,000.00 | 15,000.00 | ||
| GRAND TOTAL | 1,12,000.00 | |||||||
| * All fees are subject to change with prior notification | ||||||||
| HOSTEL FEES:- | ||||||||
|---|---|---|---|---|---|---|---|---|
| Particulars | Semester | |||||||
| I | II | III | IV | V | VI | |||
| Hostel (NON AC) 1900 x 6 months | 11400 | 11400 | 11400 | 11400 | 11400 | 11400 | ||
| Caution Money (One Time only) | 2000 | - | - | - | - | - | ||
| Fooding Charges 2850 x 6 months | 17100 | 17100 | 17100 | 17100 | 17100 | 17100 | ||
| TOTAL (For NON AC) | 30,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | ||
| * All fees are subject to change with prior notification | ||||||||
SWAMI VIVEKANANDA SCHOOL OF DIPLOMAFEES STRUCTURE(EE DEPARTMENT)SESSION-2025-26 (1ST YEAR) |
||||||||
|---|---|---|---|---|---|---|---|---|
| Particulars | Semester | |||||||
| I | II | III | IV | V | VI | |||
| Tuition Fees | 10000 | 10800 | 10800 | 10800 | 10800 | 9800 | ||
| Admission Fee (One Time only) | 6000 | - | - | - | - | - | ||
| Library Fees including Book Bank Fees | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | ||
| Caution Money (One Time only) (Refundable) | 5000 | - | - | - | - | - | ||
| Development Fee | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | ||
| Prospectus & Admission Form (One Time) | 500 | - | - | - | - | - | ||
| Cultural Fees | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | ||
| Special Programme on Training & Personality Development | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | ||
| Games, Sports Fees (Yearly) | 500 | - | 500 | - | 500 | - | ||
| Dress Kit (One Time) | 4800 | - | - | - | - | - | ||
| Insurance Coverage (Medical+Accidental)(Yearly) | 400 | - | 400 | - | 400 | - | ||
| TOTAL | 35,200.00 | 18,800.00 | 19,700.00 | 18,800.00 | 19,700.00 | 17,800.00 | ||
| GRAND TOTAL | 1,30,000.00 | |||||||
| * All fees are subject to change with prior notification | ||||||||
| HOSTEL FEES:- | ||||||||
|---|---|---|---|---|---|---|---|---|
| Particulars | Semester | |||||||
| I | II | III | IV | V | VI | |||
| Hostel (NON AC) 1900 x 6 months | 11400 | 11400 | 11400 | 11400 | 11400 | 11400 | ||
| Caution Money (One Time only) | 2000 | - | - | - | - | - | ||
| Fooding Charges 2850 x 6 months | 17100 | 17100 | 17100 | 17100 | 17100 | 17100 | ||
| TOTAL (For NON AC) | 30,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | ||
| * All fees are subject to change with prior notification | ||||||||
SWAMI VIVEKANANDA SCHOOL OF DIPLOMAFEES STRUCTURE(ME DEPARTMENT)SESSION-2025-26 (1ST YEAR) |
||||||||
|---|---|---|---|---|---|---|---|---|
| Particulars | Semester | |||||||
| I | II | III | IV | V | VI | |||
| Tuition Fees | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 | ||
| Admission Fee (One Time only) | 6000 | - | - | - | - | - | ||
| Library Fees including Book Bank Fees | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | ||
| Caution Money (One Time only) (Refundable) | 5000 | - | - | - | - | - | ||
| Development Fee | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | ||
| Prospectus & Admission Form (One Time only) | 500 | - | - | - | - | - | ||
| Cultural Fees | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | ||
| Special Programme on Training & Personality Development | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | ||
| Games, Sports Fees (Yearly) | 500 | - | 500 | - | 500 | - | ||
| Dress Kit (One Time) | 4800 | - | - | - | - | - | ||
| Insurance Coverage (Medical+Accidental)(Yearly) | 400 | - | 400 | - | 400 | - | ||
| TOTAL | 34,200.00 | 17,000.00 | 17,900.00 | 17,000.00 | 17,900.00 | 17,000.00 | ||
| GRAND TOTAL | 1,21,000.00 | |||||||
| * All fees are subject to change with prior notification | ||||||||
| HOSTEL FEES:- | ||||||||
|---|---|---|---|---|---|---|---|---|
| Particulars | Semester | |||||||
| I | II | III | IV | V | VI | |||
| Hostel (NON AC) 1900 x 6 months | 11400 | 11400 | 11400 | 11400 | 11400 | 11400 | ||
| Caution Money (One Time only) | 2000 | - | - | - | - | - | ||
| Fooding Charges 2850 x 6 months | 17100 | 17100 | 17100 | 17100 | 17100 | 17100 | ||
| TOTAL (For NON AC) | 30,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | ||
| * All fees are subject to change with prior notification | ||||||||
SWAMI VIVEKANANDA SCHOOL OF DIPLOMASESSION-2025-26VOCLET ENTRY |
||||||||
|---|---|---|---|---|---|---|---|---|
| Particulars | Semester | |||||||
| III | IV | V | VI | |||||
| Tuition Fees | 12475 | 12475 | 12475 | 12475 | ||||
| Admission Fee (One Time only) | 6000 | - | - | - | ||||
| Library Fees including Book Bank Fees | 3000 | 3000 | 3000 | 3000 | ||||
| Caution Money (One Time only) (Refundable) | 5000 | - | - | - | ||||
| Development Fee | 2500 | 2500 | 2500 | 2500 | ||||
| Prospectus & Admission Form (One Time only) | 500 | - | - | - | ||||
| Cultural Fees | 1000 | 1000 | 1000 | 1000 | ||||
| Special Programme on Training & Personality Development | 1500 | 1500 | 1500 | 1500 | ||||
| Games, Sports Fees (Yearly) | 500 | - | 500 | - | ||||
| Dress Kit (One Time only) | 4800 | - | - | - | ||||
| Insurance Coverage (Medical+Accidental)(Yearly) | 400 | - | 400 | - | ||||
| TOTAL | 37,675.00 | 20,475.00 | 21,375.00 | 20,475.00 | ||||
| GRAND TOTAL | 1,00,000.00 | |||||||
| * All fees are subject to change with prior notification | ||||||||
| HOSTEL FEES:- | ||||||||
|---|---|---|---|---|---|---|---|---|
| Particulars | Semester | |||||||
| III | IV | V | VI | |||||
| Hostel (NON AC) 1900 x 6 months | 11400 | 11400 | 11400 | 11400 | ||||
| Caution Money (One Time only) | 2000 | - | - | - | ||||
| Fooding Charges 2850 x 6 months | 17100 | 17100 | 17100 | 17100 | ||||
| TOTAL (For NON AC) | 30,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | ||||
| * All fees are subject to change with prior notification | ||||||||
SWAMI VIVEKANANDA SCHOOL OF DIPLOMACompiled Fees Structure (DIRECT ADMISSION) |
||||||||
|---|---|---|---|---|---|---|---|---|
| Particulars | Semester | |||||||
| I | II | III | IV | V | VI | |||
| Tuition Fees | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | ||
| Admission Fee (One Time only) | 6000 | - | - | - | - | - | ||
| Library Fees including Book Bank Fees | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | ||
| Caution Money (One Time only) (Refundable) | 5000 | - | - | - | - | - | ||
| Development Fee | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | ||
| Prospectus & Admission Form (One Time) | 500 | - | - | - | - | - | ||
| Cultural Fees | 1000 | 1000 | 1000 | |||||
| Special Programme on Training & Personality Development | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | ||
| Games, Sports Fees (Yearly) | 500 | - | 500 | - | 500 | - | ||
| Dress Kit (One Time) | 4800 | - | - | - | - | - | ||
| Insurance Coverage (Medical+Accidental)(Yearly) | 400 | - | 400 | - | 400 | - | ||
| TOTAL | 40,200.00 | 22,000.00 | 23,900.00 | 22,000.00 | 23,900.00 | 22,000.00 | ||
| GRAND TOTAL | 1,54,000.00 | |||||||
| * All fees are subject to change with prior notification | ||||||||
| HOSTEL FEES:- | ||||||||
|---|---|---|---|---|---|---|---|---|
| Particulars | Semester | |||||||
| I | II | III | IV | V | VI | |||
| Hostel (NON AC) 1900 x 6 months | 11400 | 11400 | 11400 | 11400 | 11400 | 11400 | ||
| Hostel (AC) 2400 x 6 months | 14400 | 14400 | 14400 | 14400 | 14400 | 14400 | ||
| Caution Money (One Time only) | 2000 | - | - | - | - | - | ||
| Fooding Charges 2850 x 6 months | 17100 | 17100 | 17100 | 17100 | 17100 | 17100 | ||
| TOTAL (For AC) | 33,500.00 | 31,500.00 | 31,500.00 | 31,500.00 | 31,500.00 | 31,500.00 | ||
| TOTAL (For NON AC) | 30,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | ||
| * All fees are subject to change with prior notification | ||||||||
SWAMI VIVEKANANDA SCHOOL OF DIPLOMADURGAPUR (THROUGH ZEXPO) |
||||||||
|---|---|---|---|---|---|---|---|---|
| Particulars | Semester | |||||||
| I | II | III | IV | V | VI | |||
| Tuition Fees | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 | ||
| Admission Fee (One Time only) | 6000 | - | - | - | - | - | ||
| Library Fees including Book Bank Fees | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | ||
| Caution Money (One Time only) (Refundable) | 5000 | - | - | - | - | - | ||
| Development Fee | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | ||
| Prospectus & Admission Form (One Time) | 500 | - | - | - | - | - | ||
| Cultural Fees | 1000 | 1000 | 1000 | |||||
| Special Programme on Training & Personality Development | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | ||
| Games, Sports Fees (Yearly) | 500 | - | 500 | - | 500 | - | ||
| Dress Kit (One Time) | 4800 | - | - | - | - | - | ||
| Insurance Coverage (Medical+Accidental)(Yearly) | 400 | - | 400 | - | 400 | - | ||
| TOTAL | 34,200.00 | 16,000.00 | 17,900.00 | 16,000.00 | 17,900.00 | 16,000.00 | ||
| GRAND TOTAL | 1,18,000.00 | |||||||
| * All fees are subject to change with prior notification | ||||||||
| HOSTEL FEES:- | ||||||||
|---|---|---|---|---|---|---|---|---|
| Particulars | Semester | |||||||
| I | II | III | IV | V | VI | |||
| Hostel (NON AC) 1900 x 6 months | 11400 | 11400 | 11400 | 11400 | 11400 | 11400 | ||
| Hostel (AC) 2400 x 6 months | 14400 | 14400 | 14400 | 14400 | 14400 | 14400 | ||
| Caution Money (One Time only) | 2000 | - | - | - | - | - | ||
| Fooding Charges 2850 x 6 months | 17100 | 17100 | 17100 | 17100 | 17100 | 17100 | ||
| TOTAL (For AC) | 33,500.00 | 31,500.00 | 31,500.00 | 31,500.00 | 31,500.00 | 31,500.00 | ||
| TOTAL (For NON AC) | 30,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | ||
| * All fees are subject to change with prior notification | ||||||||
SWAMI VIVEKANANDA SCHOOL OF DIPLOMACompiled Fees StructureDIRECT ADMISSION - VOCLET ENTRY |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Particulars | Semester | ||||||||
| III | IV | V | VI | ||||||
| Tuition Fees | 15000 | 15000 | 15000 | 15000 | |||||
| Admission Fee (One Time) | 6000 | - | - | - | |||||
| Library Fees including Book Bank Fees | 3000 | 3000 | 3000 | 3000 | |||||
| Caution Money (One Time only) (Refundable) | 5000 | - | - | - | |||||
| Development Fee | 2500 | 2500 | 2500 | 2500 | |||||
| Prospectus & Admission Form (One Time) | 500 | - | - | - | |||||
| Cultural Fees | 1000 | 1000 | |||||||
| Special Programme on Training & Personality Development | 1500 | 1500 | 1500 | 1500 | |||||
| Games, Sports Fees (Yearly) | 500 | - | 500 | - | |||||
| Dress Kit (One Time) | 4800 | - | - | - | |||||
| Insurance Coverage (Medical+Accidental) (Yearly) | 400 | - | 400 | - | |||||
| TOTAL | 40,200.00 | 22,000.00 | 23,900.00 | 22,000.00 | |||||
| GRAND TOTAL | 1,08,100.00 | ||||||||
| * All fees are subject to change with prior notification | |||||||||
| HOSTEL FEES:- | ||||||||
|---|---|---|---|---|---|---|---|---|
| Particulars | Semester | |||||||
| III | IV | V | VI | |||||
| Hostel (NON AC) 1900 x 6 months | 11400 | 11400 | 11400 | 11400 | ||||
| Hostel (AC) 2400 x 6 months | 14400 | 14400 | 14400 | 14400 | ||||
| Caution Money (One Time only) | 2000 | - | - | - | ||||
| Fooding Charges 2850 x 6 months | 17100 | 17100 | 17100 | 17100 | ||||
| TOTAL (For AC) | 33,500.00 | 31,500.00 | 31,500.00 | 31,500.00 | ||||
| TOTAL (For NON AC) | 30,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | ||||
| * All fees are subject to change with prior notification | ||||||||
SWAMI VIVEKANANDA SCHOOL OF DIPLOMACompiled Fees StructureCOUNSELING - VOCLET ENTRY |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Particulars | Semester | ||||||||
| III | IV | V | VI | ||||||
| Tuition Fees | 9000 | 9000 | 9000 | 9000 | |||||
| Admission Fee (One Time) | 6000 | - | - | - | |||||
| Library Fees including Book Bank Fees | 3000 | - | - | - | |||||
| Caution Money (One Time only) (Refundable) | 5000 | - | - | - | |||||
| Development Fee | 2500 | 2500 | 2500 | 2500 | |||||
| Prospectus & Admission Form (One Time) | 500 | - | - | - | |||||
| Cultural Fees | 1000 | 1000 | |||||||
| Special Programme on Training & Personality Development | 1500 | 1500 | 1500 | 1500 | |||||
| Games, Sports Fees (Yearly) | 500 | - | 500 | - | |||||
| Dress Kit (One Time) | 4800 | - | - | - | |||||
| Insurance Coverage (Medical+Accidental) (Yearly) | 400 | - | 400 | - | |||||
| TOTAL | 34,200.00 | 16,000.00 | 17,900.00 | 16,000.00 | |||||
| GRAND TOTAL | 84,100.00 | ||||||||
| * All fees are subject to change with prior notification | |||||||||
| HOSTEL FEES:- | ||||||||
|---|---|---|---|---|---|---|---|---|
| Particulars | Semester | |||||||
| III | IV | V | VI | |||||
| Hostel (NON AC) 1900 x 6 months | 11400 | 11400 | 11400 | 11400 | ||||
| Hostel (AC) 2400 x 6 months | 14400 | 14400 | 14400 | 14400 | ||||
| Caution Money (One Time only) | 2000 | - | - | - | ||||
| Fooding Charges 2850 x 6 months | 17100 | 17100 | 17100 | 17100 | ||||
| TOTAL (For AC) | 33,500.00 | 31,500.00 | 31,500.00 | 31,500.00 | ||||
| TOTAL (For NON AC) | 30,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | ||||
| * All fees are subject to change with prior notification | ||||||||
SWAMI VIVEKANANDA SCHOOL OF DIPLOMAFees Structure (DIRECT ADMISSION)SESSION-2023-26 |
||||||||
|---|---|---|---|---|---|---|---|---|
| Particulars | Semester | |||||||
| I | II | III | IV | V | VI | |||
| Tuition Fees | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | ||
| Admission Fee (One Time only) | 6000 | - | - | - | - | - | ||
| Library Fees including Book Bank Fees | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | ||
| Caution Money (One Time only) (Refundable) | 5000 | - | - | - | - | - | ||
| Development Fee | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | ||
| Prospectus & Admission Form (One Time) | 500 | - | - | - | - | - | ||
| Cultural Fees | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | ||
| Special Programme on Training & Personality Development | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | ||
| Games, Sports Fees (Yearly) | 500 | - | 500 | - | 500 | - | ||
| Dress Kit (One Time) | 4800 | - | - | - | - | - | ||
| Insurance Coverage (Medical+Accidental)(Yearly) | 400 | - | 400 | - | 400 | - | ||
| TOTAL | 40,200.00 | 23,000.00 | 23,900.00 | 23,000.00 | 23,900.00 | 23,000.00 | ||
| GRAND TOTAL | 1,57,000.00 | |||||||
| * All fees are subject to change with prior notification | ||||||||
| HOSTEL FEES:- | ||||||||
|---|---|---|---|---|---|---|---|---|
| Particulars | Semester | |||||||
| I | II | III | IV | V | VI | |||
| Hostel (NON AC) 1900 x 6 months | 11400 | 11400 | 11400 | 11400 | 11400 | 11400 | ||
| Caution Money (One Time only) | 2000 | - | - | - | - | - | ||
| Fooding Charges 2850 x 6 months | 17100 | 17100 | 17100 | 17100 | 17100 | 17100 | ||
| TOTAL (For NON AC) | 30,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | ||
| * All fees are subject to change with prior notification | ||||||||
SWAMI VIVEKANANDA SCHOOL OF DIPLOMAFees Structure (COUNSELLING ADMISSION)SESSION-2023-26 |
||||||||
|---|---|---|---|---|---|---|---|---|
| Particulars | Semester | |||||||
| I | II | III | IV | V | VI | |||
| Tuition Fees | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 | ||
| Admission Fee (One Time only) | 6000 | - | - | - | - | - | ||
| Library Fees including Book Bank Fees | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | ||
| Caution Money (One Time only) (Refundable) | 5000 | - | - | - | - | - | ||
| Development Fee | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | ||
| Prospectus & Admission Form (One Time) | 500 | - | - | - | - | - | ||
| Cultural Fees | 1000 | 1000 | 1000 | 1000 | 1000 | 10000 | ||
| Special Programme on Training & Personality Development | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | ||
| Games, Sports Fees (Yearly) | 500 | - | 500 | - | 500 | - | ||
| Dress Kit (One Time) | 4800 | - | - | - | - | - | ||
| Insurance Coverage (Medical+Accidental)(Yearly) | 400 | - | 400 | - | 400 | - | ||
| TOTAL | 34,200.00 | 17,000.00 | 17,900.00 | 17,000.00 | 17,900.00 | 17,000.00 | ||
| GRAND TOTAL | 1,21,000.00 | |||||||
| * All fees are subject to change with prior notification | ||||||||
| HOSTEL FEES:- | ||||||||
|---|---|---|---|---|---|---|---|---|
| Particulars | Semester | |||||||
| I | II | III | IV | V | VI | |||
| Hostel (NON AC) 1900 x 6 months | 11400 | 11400 | 11400 | 11400 | 11400 | 11400 | ||
| Caution Money (One Time only) | 2000 | - | - | - | - | - | ||
| Fooding Charges 2850 x 6 months | 17100 | 17100 | 17100 | 17100 | 17100 | 17100 | ||
| TOTAL (For NON AC) | 30,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | ||
| * All fees are subject to change with prior notification | ||||||||
SWAMI VIVEKANANDA SCHOOL OF DIPLOMAFees Structure (EE DEPARTMENT)SESSION-2024-25 |
||||||||
|---|---|---|---|---|---|---|---|---|
| Particulars | Semester | |||||||
| I | II | III | IV | V | VI | |||
| Tuition Fees | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 | ||
| Admission Fee (One Time only) | 6000 | - | - | - | - | - | ||
| Library Fees including Book Bank Fees | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | ||
| Caution Money (One Time only) (Refundable) | 5000 | - | - | - | - | - | ||
| Development Fee | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | ||
| Prospectus & Admission Form (One Time) | 500 | - | - | - | - | - | ||
| Cultural Fees | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | ||
| Special Programme on Training & Personality Development | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | ||
| Games, Sports Fees (Yearly) | 500 | - | 500 | - | 500 | - | ||
| Dress Kit (One Time) | 4800 | - | - | - | - | - | ||
| Insurance Coverage (Medical+Accidental)(Yearly) | 400 | - | 400 | - | 400 | - | ||
| TOTAL | 34,200.00 | 17,000.00 | 17,900.00 | 17,000.00 | 17,900.00 | 17,000.00 | ||
| GRAND TOTAL | 1,21,000.00 | |||||||
| * All fees are subject to change with prior notification | ||||||||
| HOSTEL FEES:- | ||||||||
|---|---|---|---|---|---|---|---|---|
| Particulars | Semester | |||||||
| I | II | III | IV | V | VI | |||
| Hostel (NON AC) 1900 x 6 months | 11400 | 11400 | 11400 | 11400 | 11400 | 11400 | ||
| Caution Money (One Time only) | 2000 | - | - | - | - | - | ||
| Fooding Charges 2850 x 6 months | 17100 | 17100 | 17100 | 17100 | 17100 | 17100 | ||
| TOTAL (For NON AC) | 30,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | ||
| * All fees are subject to change with prior notification | ||||||||
SWAMI VIVEKANANDA SCHOOL OF DIPLOMAFees Structure (ME,&CE DEPARTMENT)SESSION-2024-25 |
||||||||
|---|---|---|---|---|---|---|---|---|
| Particulars | Semester | |||||||
| I | II | III | IV | V | VI | |||
| Tuition Fees | 9800 | 9000 | 8100 | 9000 | 7100 | 8000 | ||
| Admission Fee (One Time only) | 6000 | - | - | - | - | - | ||
| Library Fees including Book Bank Fees | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | ||
| Caution Money (One Time only) (Refundable) | 5000 | - | - | - | - | - | ||
| Development Fee | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | ||
| Prospectus & Admission Form (One Time) | 500 | - | - | - | - | - | ||
| Cultural Fees | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Special Programme on Training & Personality Development | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | ||
| Games, Sports Fees (Yearly) | 500 | - | 500 | - | 500 | - | ||
| Dress Kit (One Time) | 4800 | - | - | - | - | - | ||
| Insurance Coverage (Medical+Accidental)(Yearly) | 400 | - | 400 | - | 400 | - | ||
| TOTAL | 34,000.00 | 16,000.00 | 16,000.00 | 16,000.00 | 15,900.00 | 15,000.00 | ||
| GRAND TOTAL | 1,12,000.00 | |||||||
| * All fees are subject to change with prior notification | ||||||||
| HOSTEL FEES:- | ||||||||
|---|---|---|---|---|---|---|---|---|
| Particulars | Semester | |||||||
| I | II | III | IV | V | VI | |||
| Hostel (NON AC) 1900 x 6 months | 11400 | 11400 | 11400 | 11400 | 11400 | 11400 | ||
| Caution Money (One Time only) | 2000 | - | - | - | - | - | ||
| Fooding Charges 2850 x 6 months | 17100 | 17100 | 17100 | 17100 | 17100 | 17100 | ||
| TOTAL (For NON AC) | 30,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | ||
| * All fees are subject to change with prior notification | ||||||||
SWAMI VIVEKANANDA SCHOOL OF DIPLOMACOUNSELLING ADMISSION - VOCLET ENTRYSESSION-2024-25 |
||||||||
|---|---|---|---|---|---|---|---|---|
| Particulars | Semester | |||||||
| III | IV | V | VI | |||||
| Tuition Fees | 9000 | 9000 | 9000 | 9000 | ||||
| Admission Fee (One Time only) | 6000 | - | - | - | ||||
| Library Fees including Book Bank Fees | 3000 | 3000 | 3000 | 3000 | ||||
| Caution Money (One Time only) (Refundable) | 5000 | - | - | - | ||||
| Development Fee | 2500 | 2500 | 2500 | 2500 | ||||
| Prospectus & Admission Form (One Time) | 500 | - | - | - | ||||
| Cultural Fees | 1000 | 1000 | 1000 | 1000 | ||||
| Special Programme on Training & Personality Development | 1500 | 1500 | 1500 | 1500 | ||||
| Games, Sports Fees (Yearly) | 500 | - | 500 | - | ||||
| Dress Kit (One Time) | 4800 | - | - | - | ||||
| Insurance Coverage (Medical+Accidental)(Yearly) | 400 | - | 400 | - | ||||
| TOTAL | 34,200.00 | 17,000.00 | 17,900.00 | 17,000.00 | ||||
| GRAND TOTAL | 86,100.00 | |||||||
| * All fees are subject to change with prior notification | ||||||||
| HOSTEL FEES:- | ||||||||
|---|---|---|---|---|---|---|---|---|
| Particulars | Semester | |||||||
| III | IV | V | VI | |||||
| Hostel (NON AC) 1900 x 6 months | 11400 | 11400 | 11400 | 11400 | ||||
| Caution Money (One Time only) | 2000 | - | - | - | ||||
| Fooding Charges 2850 x 6 months | 17100 | 17100 | 17100 | 17100 | ||||
| TOTAL (For NON AC) | 30,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | ||||
| * All fees are subject to change with prior notification | ||||||||